Title Insurance     |  Search  |  LT - Ads  |  Data Status  |  Login  
 956-383-3887
 P.O. Box 870
 Edinburg, TX 78540
 E-Mail
Hidalgo County
Irrigation District #1

(0042524-852 )


Valuations & Exemptions
 

Acreage Market Exemptions Taxable
Gross113
Roads0
Canal0
Drain0
Levee0
Other0
Net113
Land0
Impr0
Prsn0
Mnrl0
AG
VA
0
 

 
 Owner Name
Doe,John
NORTH ALAMO RD.
EDINBURG, TX 78541

 Legal Description
 

Flat Tax
 

YearDue DateAmountAmt PaidDate PaidPrn DueP&I/DscBal Due
2005 $20.34 $20.34 none $0.00 $0.00 $0.00
$0.00 $0.00 none $0.00 $0.00 $0.00
$0.00 $0.00 none $0.00 $0.00 $0.00
$0.00 $0.00 none $0.00 $0.00 $0.00
2000 $7.91 $0.00 none $7.91 $8.32 $16.23
$0.00 $0.00 none $0.00 $0.00 $0.00
$0.00 $0.00 none $0.00 $0.00 $0.00
$0.00 $0.00 none $0.00 $0.00 $0.00
1999 $7.91 $0.00 none $7.91 $9.70 $17.61
$0.00 $0.00 none $0.00 $0.00 $0.00
$0.00 $0.00 none $0.00 $0.00 $0.00
$0.00 $0.00 none $0.00 $0.00 $0.00
1997 $7.91 $0.00 none $7.91 $12.16 $20.07
$0.00 $0.00 none $0.00 $0.00 $0.00
$0.00 $0.00 none $0.00 $0.00 $0.00
$0.00 $0.00 none $0.00 $0.00 $0.00
 

Bond Tax
 

No Bond Tax Information Found.
 

Lawn Contract
 

No Lawn Contract Information Found.
 

Total Tax    $53.91

Back
New Search