![]() |
|
||
|
|||
NOTE: For better results, please print landscape.
| Filing # | View Notice [1 Credit] | Trustee / Lender | Borrower | Tax Acct No | Search DT | Lien Amount | Brief Legal |
|---|---|---|---|---|---|---|---|
| 11847 | CANO BALDEMAR JR, CASTANEDA CLARA B | GONZALEZ ELENA, GONZALEZ OCTAVIO | View Appraisal | 85000.00 | COLONIA DEL NORESTE WESLACO/Block-NONE/Lot-217 | ||
| 11848 | GONZALEZ RAMIRO, VILLEDA ANTONIO | GARZA CLAUDIA, GARZA EPIFANIO JR | View Appraisal | 14000.00 | BASHAM 24/Block-NONE/Lot-30 | ||
| 11849 | SCHROEDER ROLAND, VILLEDA ANTONIO | MORENO DIANA, MORENO GEORGE | View Appraisal | 85500.00 | KIMBERLY ACRES MCALLEN/Block-1/Lot-3 (More...) | ||
| 11849 | SCHROEDER ROLAND, VILLEDA ANTONIO | MORENO DIANA, MORENO GEORGE | View Appraisal | 85500.00 | KIMBERLY ACRES MCALLEN/Block-1/Lot-3 (More...) | ||
| 11850 | JINKS ROBERT L, PEREZ VICTOR R | JAYMES NORMA | View Appraisal | N/A | TERRY ACRES EDINBURG/Block-NONE/Lot-6 |
|
Back |
New Search |